Seed funding round for AppFlowy raising $6M in November 2023
Seed funding round for AppFlowy raising $6M in November 2023
| Investor | Firm Type | Partner |
|---|---|---|
OSS Capital L.P.LEAD |
| Venture Capital |
| — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Angel | Steve Chen |
| Angel | Vikas Sabnani |
| Angel | Jaan Tallinn |
| Angel | Preetha Parthasarathy |
| Angel | Clint Smith |
| Angel | Dustin Moskovitz |
| Angel | Paul Copplestone |
| Angel | Kelvin Beachum Jr. |
| Angel | Bob Young |
| Angel | Tom Preston-Werner |
| Angel | Vanessa Larco |
| Angel | Siddharth Singhal |
| Angel | Kevin Lin |
| Angel | Jared Leto |
| Angel | Peter Sonsini |
| Angel | David Mytton |
| Angel | Kevin Xu |
| Angel | Amr Awadallah |
| Angel | Maneesh Sharma |
| Angel | Jason Haider |
| Angel | Adeel Hussain |
| Angel | Elia Montanari |
| Angel | Justin Hoffman |
| Angel | Peer Richelsen |
| Angel | Matt Mullenweg |
| Angel | Arek Zarowski |
| Angel | Jett Fein |
| Angel | Justin David Blau |
This company has completed 1 funding round. Current round is highlighted.
Total Raised
$6M
Top Valuation
-
AppFlowy raised $6M in a Seed round.
The round was announced on 11/01/23.
The round was led by OSS Capital.