Ampsy raised $1.2M Seed venture round.
This funding round does not have an about section yet.
| Investor | Firm Type | Partner |
|---|---|---|
| Venture Capital |
| — |
| Venture Capital | — |
| Angel | Josh Abramson |
| Angel | Paul Ahlstrom |
| Angel | Stephen Mahle |
| Angel | Rich Heise |
| Angel | Jay Livingston |
| Angel | Larry Braitman |
| Angel | Eric Schwartz |
| Angel | Ron Suber |
| Angel | Peter Kellner |
| Angel | Marc Benioff |
| Angel | Kelly Perdew |
| Angel | Tamir Koch |
| Angel | Scott Frazier |
| Angel | David Anderman |
| Angel | Alexis Ohanian |
| Angel | Greg Schenk |
| Angel | Michael Lazerow |
| Angel | Vikram Pandit |
| Angel | Richard Dalzell |
| Angel | Scott Belsky |
| Angel | Arthur Levitt |
| Angel | Dr. Fogarty |
| Angel | Kenges Rakishev |
This company has completed 4 funding rounds. Current round is highlighted.
Total Raised
$2.8M
Top Valuation
-
Ampsy raised $1.2M in a Seed round.
The round was announced on 04/12/15.