
Series C funding round for Alladapt Immunotherapeutics raising $60M in February 2020
Series C funding round for Alladapt Immunotherapeutics raising $60M in February 2020
| Investor | Firm Type |
|---|
| Partner |
|---|
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Angel | Julie McDermott | |
| Angel | Scott Kepner | |
| Angel | Justine Arrillaga | |
| Angel | Melissa Kepner | |
| Angel | Georges Harik | |
| Angel | Jeff Weiner | |
| Angel | Michele Barakett | |
| Angel | Kim Hartman | |
| Angel | Rebecca Lainovic | |
| Angel | Linda Friend | |
| Angel | Martha Aronson | |
| Angel | Jeremy Yap | |
| Angel | Melanie Staggs | |
| Angel | Stephanie Winston Wolkoff | |
| Angel | Anne Wojcicki | |
| Angel | Dan Aronson | |
| Angel | Bruce A. Menin | |
| Angel | Katherine Collins | |
| Angel | David Bunning | |
| Angel | Sacha Lainovic | |
| Angel | Tim Barakett | |
| Angel | John Arrillaga | |
| Angel | Shirley Orsak |
This company has completed 4 funding rounds. Current round is highlighted.
Total Raised
$349M
Top Valuation
-
Alladapt Immunotherapeutics raised $60M in a Series C round.
The round was announced on 02/01/20.
The round was led by Chris Viehbacher.