
Series A funding round for Alfred raising $11M in April 2015
Series A funding round for Alfred raising $11M in April 2015
| Investor | Firm Type | Partner |
|---|
Spark CapitalLEAD | Venture Capital | — |
NEALEAD | Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Angel | Nirav Tolia |
| Angel | Jeff Bezos |
| Angel | Micah Siegel |
| Angel | Dharmesh Shah |
| Angel | Sahin Boydas |
| Angel | Bob Pasker |
| Angel | Joshua Schachter |
This company has completed 8 funding rounds. Current round is highlighted.
Total Raised
$213M
Top Valuation
-
Alfred raised $11M in a Series A round.
The round was announced on 04/01/15.
The round was led by Spark Capital, Scott Sandell.