
Series A funding round for Lovable raising $200M in July 2025
Series A funding round for Lovable raising $200M in July 2025
| Investor | Firm Type | Partner |
|---|---|---|
| Venture Capital |
| — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Angel | Adam D'Angelo |
| Angel | Stewart Butterfield |
| Angel | Robert Muñoz |
| Angel | Charlie Songhurst |
| Angel | Dharmesh Shah |
| Angel | Job Van Der Voort |
| Angel | Fredrik Hjelm |
| Angel | Stefan Lindeberg |
| Angel | Chris McKillop |
| Angel | Ben Tossell |
| Angel | George Kurtz |
| Angel | Christian Reber |
This company has completed 3 funding rounds. Current round is highlighted.
Total Raised
$222M
Top Valuation
-
Lovable raised $200M in a Series A round.
The round was announced on 07/01/25.