
Seed funding round for Lovable raising $7M in October 2024
Seed funding round for Lovable raising $7M in October 2024
| Investor | Firm Type | Partner |
|---|---|---|
| Venture Capital |
| — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Angel | Josefin Landgård |
| Angel | Arash Ferdowsi |
| Angel | Adam D'Angelo |
| Angel | Stewart Butterfield |
| Angel | Mandeep Singh |
| Angel | Zehan Wang |
| Angel | Charlie Songhurst |
| Angel | Dharmesh Shah |
| Angel | Job Van Der Voort |
| Angel | Fredrik Hjelm |
| Angel | Susanna Campbell |
| Angel | Nate Matherson |
| Angel | Stefan Lindeberg |
| Angel | George Kurtz |
| Angel | Christian Reber |
This company has completed 3 funding rounds. Current round is highlighted.
Total Raised
$222M
Top Valuation
-
Lovable raised $7M in a Seed round.
The round was announced on 10/01/24.