
Seed funding round for Crosby raising $6M in June 2025
Seed funding round for Crosby raising $6M in June 2025
| Investor | Firm Type | Partner |
|---|---|---|
| Venture Capital |
| — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Angel | Julian Shapiro |
| Angel | Gokul Rajaram |
| Angel | Justin Mateen |
| Angel | Parker Conrad |
| Angel | Dharmesh Shah |
| Angel | Tony Xu |
| Angel | Balaji Srinivasan |
| Angel | Jonathan Neman |
| Angel | Fidji Simo |
| Angel | Max Mullen |
| Angel | Sean Rad |
| Angel | Siqi Chen |
| Angel | Jason Lemkin |
| Angel | Elad Gil |
| Angel | Immad Akhund |
| Angel | Christina Cacioppo |
| Angel | Jana Messerschmidt |
| Angel | Joshua Reeves |
| Angel | Scott Belsky |
| Angel | Eric Wu |
| Angel | Karim Atiyeh |
| Angel | Patrick Collison |
This company has completed 2 funding rounds. Current round is highlighted.
Total Raised
$26M
Top Valuation
-
Crosby raised $6M in a Seed round.
The round was announced on 06/01/25.