
Series A funding round for LightSource raising $33M in March 2025
Series A funding round for LightSource raising $33M in March 2025
| Investor | Firm Type | Partner |
|---|---|---|
| Venture Capital |
| — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Angel | Chris Murphy |
| Angel | Gokul Rajaram |
| Angel | Gloria Baeuerlein |
| Angel | Andrew Jones |
| Angel | Mads Fosselius |
| Angel | Bastian Nominacher |
| Angel | Jeppe Rindom |
| Angel | Maciej Frankowicz |
| Angel | Christian Reber |
This company has completed 1 funding round. Current round is highlighted.
Total Raised
$33M
Top Valuation
-
LightSource raised $33M in a Series A round.
The round was announced on 03/01/25.