Series A funding round for CarbonCapture raising $80M in March 2024
Series A funding round for CarbonCapture raising $80M in March 2024
| Investor | Firm Type | Partner |
|---|---|---|
| Venture Capital |
| — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Angel | Arash Ferdowsi |
| Angel | Sam Altman |
| Angel | Jonathan Wasserstrum |
| Angel | Drew Houston |
| Angel | Marc Benioff |
| Angel | Balaji Srinivasan |
| Angel | Bradley Horowitz |
| Angel | Elad Gil |
| Angel | Sahin Boydas |
| Angel | Amjad Masad |
| Angel | Kyle Vogt |
This company has completed 2 funding rounds. Current round is highlighted.
Total Raised
$115M
Top Valuation
-
CarbonCapture raised $80M in a Series A round.
The round was announced on 03/01/24.