
Series A funding round for Vividly raising $18M in June 2022
Series A funding round for Vividly raising $18M in June 2022
| Investor | Firm Type | Partner |
|---|---|---|
| Venture Capital |
| — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Angel | Gerhard Eschelbeck |
| Angel | Andrew Jones |
| Angel | JD Ross |
| Angel | Alex Stamos |
| Angel | Sam Corcos |
| Angel | Steven Alan |
| Angel | Kyle York |
| Angel | Karim Atiyeh |
This company has completed 2 funding rounds. Current round is highlighted.
Total Raised
$24M
Top Valuation
-
Vividly raised $18M in a Series A round.
The round was announced on 06/01/22.