
§ Funding Round
Seed funding round for Salesroom raising $9M in June 2022
Seed funding round for Salesroom raising $9M in June 2022
| Investor | Firm Type | Partner |
|---|---|---|
| Organization | — | |
| Organization | — | |
| Organization | — | |
craft-venturesLEAD | Organization | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
General Catalyst | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Village Global | — | — |
| Organization | — | |
Charlie Songhurst | — | — |
| Angel | chris murphy | |
| Angel | Christian Bach | |
| Angel | esther dyson | |
| Angel | fredrik björk | |
| Angel | gloria baeuerlein | |
| Angel | Ian Hogarth | |
| Angel | julius köhler | |
| Angel | kyle porter | |
| Angel | leonard picardo | |
| Angel | mathias biilmann christensen | |
| Angel | Mathilde Collin | |
| Angel | Michael Ma | |
| Angel | michael maccombie | |
| Angel | michael pennington | |
| Angel | michael stoppelman | |
| Angel | peter kazanjy | |
| Angel | portman wills | |
| Angel | thijn lamers | |
| Angel | David Helgason | |
| Angel | kyle parrish | |
| Angel | sean marshall | |
| Angel | vetri vetrivelkumaran vellore | |
WndrCo | — | — |
This company has completed 1 funding round. Current round is highlighted.
Total Raised
$9M
Top Valuation
-
Salesroom raised $9M in a Seed round.
The round was announced on 06/01/22.
The round was led by craft-ventures.