
§ Funding Round
Series A funding round for PocketLaw raising $11M in May 2022
Series A funding round for PocketLaw raising $11M in May 2022
| Investor | Firm Type | Partner |
|---|---|---|
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Entrée Capital Ventures | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | jonathan becker | |
High-Tech Gründerfonds | — | — |
| Organization | — | |
| Organization | — | |
La Famiglia | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Visionaries Club | — | — |
| Organization | — | |
| Angel | chris murphy | |
| Angel | christian reber | |
| Angel | Eric Ries | |
| Angel | gloria baeuerlein | |
| Angel | hanno renner | |
| Angel | ilya kondrashov | |
| Angel | jan wilmking | |
| Angel | Jeff Bezos | |
| Angel | jeppe rindom | |
| Angel | johannes reck | |
| Angel | jonas rieke | |
| Angel | juha paananen | |
| Angel | julius köhler | |
| Angel | maximilian hasler | |
| Angel | Max Mullen | |
| Angel | michael cassau | |
| Angel | michael wax | |
| Angel | simon willnauer | |
| Angel | thijn lamers | |
| Angel | Tom Blomfield | |
| Angel | torsten reil | |
| Angel | venus williams | |
| Angel | allison pickens | |
| Angel | cristina stenbeck | |
| Angel | susanna campbell | |
ben blumeLEAD | Angel | ben blume |
This company has completed 2 funding rounds. Current round is highlighted.
Total Raised
$13M
Top Valuation
-
PocketLaw raised $11M in a Series A round.
The round was announced on 05/01/22.
The round was led by ben blume.