
§ Funding Round
Seed funding round for Ellis raising $6M in April 2022
Seed funding round for Ellis raising $6M in April 2022
| Investor | Firm Type | Partner |
|---|---|---|
| Organization | — | |
| Organization | — | |
| Organization | — | |
Accomplice VC | — | — |
| Organization | — | |
| Angel | chloe sladden | |
| Angel | jana messerschmidt | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Entrepreneur First | — | — |
| Organization | — | |
| Organization | — | |
Kindred VenturesLEAD | Organization | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
rocketship.vc | — | — |
| Organization | — | |
| Organization | — | |
Seven Seven Six | — | — |
| Organization | — | |
| Angel | howard lindzon | |
| Organization | — | |
| Organization | — | |
Suli | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Twelve Below | — | — |
Village Global | — | — |
| Organization | — | |
| Organization | — | |
| Angel | aaron levie | |
| Angel | adrian aoun | |
| Angel | ali moiz | |
| Angel | alvin tse | |
| Angel | anthony pompliano | |
| Angel | Balaji Srinivasan | |
| Angel | David Cancel | |
| Angel | david chang | |
| Organization | — | |
| Angel | Eric Wu | |
| Angel | harry hurst | |
| Angel | jason robins | |
| Angel | jennifer lum | |
| Angel | jeremy cai | |
| Angel | jim pallotta | |
| Angel | johannes schildt | |
| Angel | joshua reeves | |
| Angel | Karim Atiyeh | |
| Angel | kevin-weil | |
Kunal Shah | — | — |
| Angel | lisa cuesta | |
| Angel | manik gupta | |
| Angel | Matteo Franceschetti | |
| Angel | merlin kauffman | |
| Angel | Ric Fulop | |
| Angel | scott-belsky | |
| Angel | shamir karkal | |
| Angel | Tom Blomfield | |
| Angel | Victor Jacobsson | |
| Angel | Wayne Chang | |
| Angel | william hockey | |
| Angel | zachary hargreaves | |
| Angel | alexander leishman | |
| Angel | andrew benson | |
| Angel | Cyril Berdugo | |
| Angel | joshua browder | |
| Angel | Keith Ryu | |
| Angel | sahil bloom | |
| Angel | soups ranjan | |
| Angel | Tom Petit | |
| Angel | will smith | |
| Organization | — |
This company has completed 1 funding round. Current round is highlighted.
Total Raised
$6M
Top Valuation
-
Ellis raised $6M in a Seed round.
The round was announced on 04/01/22.
The round was led by Kindred Ventures.