
§ Funding Round
Series D funding round for Kin Insurance raising $82M in February 2022
Series D funding round for Kin Insurance raising $82M in February 2022
| Investor | Firm Type | Partner |
|---|---|---|
Alex | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Infinite Niches | — | — |
JLL Spark | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
QED InvestorsLEAD | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Vayner RSE | — | — |
Vouch Insurance | — | — |
| Angel | baron davis | |
| Angel | chad nitschke | |
| Angel | francisco larrain | |
| Angel | Haroon Mokhtarzada | |
| Angel | jason gardner | |
| Angel | jason robins | |
| Angel | john m. mueller | |
| Angel | jonathan gheller | |
| Angel | omar soliman | |
| Angel | peter kight | |
| Angel | sahin boydas | |
| Angel | sébastien deguy | |
| Angel | sung ho choi | |
| Angel | tamim mourad | |
| Angel | will kassoy | |
| Angel | Yahya Mokhtarzada | |
| Organization | — | |
Alpha Edison | — | — |
| Organization | — | |
Hudson Structured Capital Management | — | — |
| Organization | — |
This company has completed 14 funding rounds. Current round is highlighted.
Total Raised
$774M
Top Valuation
-
Kin Insurance raised $82M in a Series D round.
The round was announced on 02/01/22.
The round was led by QED Investors.