Seed funding round for GsmBD.co raising $3M in January 2022
Seed funding round for GsmBD.co raising $3M in January 2022
| Investor | Firm Type | Partner |
|---|---|---|
| Venture Capital |
| — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Private | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Angel | Chris Murphy |
| Angel | Stewart Butterfield |
| Angel | Gokul Rajaram |
| Angel | Milan Daniels |
| Angel | Kevin Hartz |
| Angel | Russell Smith |
| Angel | Gerhard Eschelbeck |
| Angel | Jean-François Grenon |
| Angel | Gloria Baeuerlein |
| Angel | Justin Mateen |
| Angel | Andrew Jones |
| Angel | Robert Vis |
| Angel | Barend Raaff |
| Angel | Mads Fosselius |
| Angel | Max Klijnstra |
| Angel | Shervin Pishevar |
| Angel | Bastian Nominacher |
| Angel | Tobias Lutke |
| Angel | Jeppe Rindom |
| Angel | George Kurtz |
| Angel | Ryan Reynolds |
| Angel | Koen Bok |
| Angel | Trevor Noah |
| Angel | Ron Pragides |
| Angel | Paul Veugen |
| Angel | Justin Timberlake |
| Angel | Christian Reber |
This company has completed 1 funding round. Current round is highlighted.
Total Raised
$3M
Top Valuation
-
GsmBD.co raised $3M in a Seed round.
The round was announced on 01/01/22.