
§ Funding Round
Seed funding round for Cal.com raising $7M in December 2021
Seed funding round for Cal.com raising $7M in December 2021
| Investor | Firm Type | Partner |
|---|---|---|
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | tj nahigian | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Flexsteel Industries Inc. | — | — |
| Organization | — | |
General Catalyst | — | — |
| Organization | — | |
GSV Acceleration | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | oren yunger | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
The Hit Forge | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | akhil paul | |
| Angel | ameet patel | |
| Angel | cecilia stallsmith | |
| Angel | Chris Fanini | |
| Angel | chris murphy | |
| Angel | Daniel Kan | |
| Angel | gautam gupta | |
| Angel | Greg Brockman | |
| Angel | guy podjarny | |
| Angel | henry davis | |
| Angel | ilya kondrashov | |
| Angel | Jeff Arnold | |
| Angel | jeffrey wilke | |
| Angel | jim pallotta | |
| Angel | liu jiang | |
| Angel | maximilian tayenthal | |
| Angel | odell beckham jr. | |
| Angel | Peter Fishman | |
| Angel | peter kazanjy | |
| Angel | sunita mohanty | |
| Angel | vishal rao | |
| Angel | guillermo-rauch | |
| Angel | Chad Hurley | |
OSS CapitalLEAD | — | — |
This company has completed 2 funding rounds. Current round is highlighted.
Total Raised
$32M
Top Valuation
-
Cal.com raised $7M in a Seed round.
The round was announced on 12/01/21.
The round was led by OSS Capital.