
§ Funding Round
Seed funding round for Partly raising $3M in October 2021
Seed funding round for Partly raising $3M in October 2021
| Investor | Firm Type | Partner |
|---|---|---|
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Kleiner Perkins | — | — |
Visionaries Club | — | — |
| Angel | carl bass | |
| Angel | chris murphy | |
| Angel | christian reber | |
| Angel | eliot crowther | |
| Angel | renaud deraison | |
| Angel | akshay kothari | |
| Angel | connor theilmann | |
Dylan Field | — | — |
| Angel | peter beck | |
| Organization | — | |
| Organization | — |
This company has completed 3 funding rounds. Current round is highlighted.
Total Raised
$25.7M
Top Valuation
-
Partly raised $3M in a Seed round.
The round was announced on 10/01/21.
The round was led by Blackbird Ventures Australia.