
Series A funding round for Lolli raising $10M in July 2021
Series A funding round for Lolli raising $10M in July 2021
| Investor | Firm Type | Partner |
|---|---|---|
| Venture Capital |
| — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Angel | Gautam Gupta |
| Angel | Stacy Brown-Philpot |
| Angel | Varsha Rao |
| Angel | Odell Beckham Jr. |
| Angel | Manish Chandra |
| Angel | Andre Iguodala |
| Angel | Brandon Leonardo |
| Angel | Max Mullen |
| Angel | Tobias Lutke |
| Angel | Kevin O'Leary |
| Angel | Katy Perry |
| Angel | Harry Hurst |
This company has completed 5 funding rounds. Current round is highlighted.
Total Raised
$28M
Top Valuation
-
Lolli raised $10M in a Series A round.
The round was announced on 07/01/21.