
§ Funding Round
Seed funding round for Stitch raising $4M in February 2021
Seed funding round for Stitch raising $4M in February 2021
| Investor | Firm Type | Partner |
|---|---|---|
| Organization | — | |
| Organization | — | |
Andreessen Horowitz | — | — |
| Organization | — | |
| Organization | — | |
Big Sky Health | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Creative Juice | — | — |
| Organization | — | |
| Organization | — | |
DST Global | — | — |
| Organization | — | |
| Angel | jenny fielding | |
| Angel | scott hartley | |
| Organization | — | |
Firstminute CapitalLEAD | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Future Africa | — | — |
General Catalyst | — | — |
| Organization | — | |
| Organization | — | |
| Angel | andreas haug | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Kindred Capital VC | — | — |
Kleiner Perkins | — | — |
| Organization | — | |
| Organization | — | |
Luno Expeditions | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
QED Investors | — | — |
| Organization | — | |
| Organization | — | |
Socially Financed | — | — |
| Organization | — | |
Syngenta Group Ventures | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Visionaries Club | — | — |
| Angel | brad garlinghouse | |
| Angel | charles delingpole | |
| Angel | david de picciotto | |
| Angel | engin utkan | |
| Angel | eric hahn | |
| Angel | gabriel weinberg | |
| Angel | gokul rajaram | |
| Angel | Howie Liu | |
| Angel | iqram magdon-ismail | |
| Angel | jaan tallinn | |
| Angel | jason gardner | |
| Angel | jason goldberg | |
| Angel | jason henrichs | |
| Angel | jeremy yap | |
| Angel | mandeep singh | |
| Angel | mark cuban | |
| Angel | mato peric | |
| Angel | mengxi lu | |
| Angel | oskar hartmann | |
| Angel | richard chen | |
| Angel | spencer kimball | |
| Angel | steve salis | |
| Angel | Tom Blomfield | |
| Angel | trevor noah | |
| Angel | william hockey |
This company has completed 9 funding rounds. Current round is highlighted.
Total Raised
$123.9M
Top Valuation
-
Stitch raised $4M in a Seed round.
The round was announced on 02/01/21.
The round was led by Firstminute Capital.