
§ Funding Round
Seed funding round for Kuda raising $10M in November 2020
Seed funding round for Kuda raising $10M in November 2020
| Investor | Firm Type | Partner |
|---|---|---|
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
DST Global | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Manta Ray Ventures | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Playfair Capital | — | — |
| Organization | — | |
| Organization | — | |
Target GlobalLEAD | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | andrew nutter | |
| Angel | christopher zemina | |
| Angel | clara shih | |
| Angel | david breger | |
| Angel | marcus börner | |
| Angel | matteo gamba | |
| Angel | michael brehm | |
| Angel | michael hansen | |
| Angel | stephen romanoff | |
| Angel | brandon krieg | |
Ed Robinson | — | — |
| Angel | johan lorenzen | |
| Angel | lish lee jung | |
| Angel | Oliver Jung | |
| Angel | raffael johnen | |
| Angel | aviad eyal | |
| Organization | — |
This company has completed 4 funding rounds. Current round is highlighted.
Total Raised
$91.6M
Top Valuation
-
Kuda raised $10M in a Seed round.
The round was announced on 11/01/20.
The round was led by Target Global.