
§ Funding Round
Seed funding round for DataFleets raising $5M in October 2020
Seed funding round for DataFleets raising $5M in October 2020
| Investor | Firm Type | Partner |
|---|---|---|
| Organization | — | |
| Organization | — | |
| Organization | — | |
Hardware Club | — | — |
| Organization | — | |
| Organization | — | |
Rethink Education | — | — |
| Angel | bradley horowitz | |
| Angel | daniel rosensweig | |
| Angel | david ko | |
| Angel | mark pincus | |
| Angel | vibhu mittal | |
| Angel | mark cuban | |
Martin Chavez | — | — |
| Organization | — | |
| Organization | — | |
Morado Ventures | — | — |
| Organization | — | |
Stanford | — | — |
This company has completed 1 funding round. Current round is highlighted.
Total Raised
$5M
Top Valuation
-
DataFleets raised $5M in a Seed round.
The round was announced on 10/01/20.