Seed funding round for Zoba raising $3M in January 2019
Seed funding round for Zoba raising $3M in January 2019
| Investor | Firm Type | Partner |
|---|---|---|
| Venture Capital |
| — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Angel | Manish Shah |
| Angel | Sohail Prasad |
| Angel | Sam Altman |
| Angel | Charlie Songhurst |
| Angel | Adrian Aoun |
| Angel | Dharmesh Shah |
| Angel | Mikhail Seregine |
| Angel | Rene Reinsberg |
| Angel | Samvit Ramadurgam |
| Angel | Gil Penchina |
| Angel | Paul McKellar |
| Angel | Kevin Lin |
| Angel | Desmond Lim |
| Angel | Emmett Shear |
| Angel | Immad Akhund |
| Angel | Tikhon Bernstam |
| Angel | Wayne Chang |
| Angel | Travis Vanderzanden |
| Angel | Chris Fanini |
| Angel | Michał Borkowski |
| Angel | Karim Atiyeh |
| Angel | Tirto Adji |
| Angel | Kyle Vogt |
This company has completed 3 funding rounds. Current round is highlighted.
Total Raised
$15.4M
Top Valuation
-
Zoba raised $3M in a Seed round.
The round was announced on 01/01/19.