
§ Funding Round
Seed funding round for Lambda School raising $4M in February 2018
Seed funding round for Lambda School raising $4M in February 2018
| Investor | Firm Type | Partner |
|---|---|---|
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Elephant Partners | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
York IE | — | — |
| Angel | andy katz - mayfield | |
| Angel | bill smith | |
| Angel | Eric Ries | |
| Angel | kyle york | |
| Angel | louis beryl | |
| Angel | sahin boydas | |
| Angel | jacob chapman | |
| Angel | tyler willis | |
| Organization | — | |
| Organization | — |
This company has completed 4 funding rounds. Current round is highlighted.
Total Raised
$122M
Top Valuation
-
Lambda School raised $4M in a Seed round.
The round was announced on 02/01/18.