Loading news...
Loading news...
Seed funding round for Pay By Group raising $3M in October 2016
Seed funding round for Pay By Group raising $3M in October 2016
| Investor | Firm Type |
|---|
| Partner |
|---|
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Private | — | |
| Venture Capital | — | |
| Accelerator | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Angel | Bryan Bradford | |
| Angel | Thomas Lehrman | |
| Angel | Kiran Bhatraju | |
| Angel | Russell Fradin | |
| Angel | Jon Stein | |
| Angel | JD Ross | |
| Angel | Deborah Liu | |
| Angel | Greg Kidd | |
| Angel | Karl Jacob | |
| Angel | Nina Faulhaber |
This company has completed 1 funding round. Current round is highlighted.
Total Raised
$3M
Top Valuation
-
Pay By Group raised $3M in a Seed round.
The round was announced on 10/01/16.
The round was led by SparkLabs Global Ventures.