§ Funding Round
Seed funding round for ProSky raising $2M in September 2016
Seed funding round for ProSky raising $2M in September 2016
| Investor | Firm Type | Partner |
|---|---|---|
| Organization | — | |
| Organization | — | |
Alpine Meridien | — | — |
| Angel | david ibnale | |
| Organization | — | |
DST Global | — | — |
Exor Ventures | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Kleiner Perkins | — | — |
| Organization | — | |
Learn Capital | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Silicon Valley Connect | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | erik matlick | |
| Angel | esther dyson | |
| Angel | frank barbieri | |
| Angel | freada kapor klein | |
| Angel | jeff hammerbacher | |
| Angel | joshua schachter | |
| Angel | lisa gansky | |
| Angel | rob may | |
| Angel | Sam Altman | |
| Angel | yee lee |
This company has completed 3 funding rounds. Current round is highlighted.
Total Raised
$4.7M
Top Valuation
-
ProSky raised $2M in a Seed round.
The round was announced on 09/01/16.