
§ Funding Round
Seed funding round for SuperPhone raising $2M in March 2016
Seed funding round for SuperPhone raising $2M in March 2016
| Investor | Firm Type | Partner |
|---|---|---|
| Organization | — | |
Andreessen Horowitz | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Novel TMT | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | andre iguodala | |
| Angel | anthony saleh | |
| Angel | chuck geiger | |
| Angel | don katz | |
| Angel | erik moore | |
| Angel | harris barton | |
| Angel | jacob chapman | |
| Angel | john legend | |
| Angel | Oliver Jung | |
| Angel | oren dobronsky | |
| Angel | shervin pishevar | |
| Angel | stefan zuschke | |
| Angel | Trevor Blackwell | |
| Angel | jennifer byrne | |
| Angel | keith smith | |
| Angel | kofi kankam | |
| Angel | linda bernard pile | |
| Angel | mychal kendricks | |
| Angel | robert t. melvin | |
| Angel | ryan babel | |
| Angel | shanti kandasamy | |
| Angel | sherrese soares | |
| Angel | taj clayton | |
ben horowitzLEAD | Angel | ben horowitz |
Anxa Holding | — | — |
| Organization | — | |
Betaworks | — | — |
| Organization | — | |
Galvanize Climate Solutions | — | — |
| Organization | — | |
Monami Entertainment | — | — |
| Organization | — | |
Radiary Creations | — | — |
| Organization | — | |
Williams Anderson Investments | — | — |
This company has completed 3 funding rounds. Current round is highlighted.
Total Raised
$4.6M
Top Valuation
-
SuperPhone raised $2M in a Seed round.
The round was announced on 03/01/16.
The round was led by ben horowitz.