
§ Funding Round
Series B funding round for Science Exchange raising $25M in March 2016
Series B funding round for Science Exchange raising $25M in March 2016
| Investor | Firm Type | Partner |
|---|---|---|
| Organization | — | |
| Angel | Kevin Hartz | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | craig shapiro | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | gideon yu | |
| Organization | — | |
General Atlantic | — | — |
General Catalyst | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Maverick CapitalLEAD | Organization | — |
MetaProp Ventures | — | — |
| Angel | glenn solomon | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Saga | — | — |
| Organization | — | |
| Organization | — | |
Seven Seven Six | — | — |
| Organization | — | |
The General Partnership | — | — |
The Hit Forge | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | aaron levie | |
| Angel | andy rankin | |
| Angel | brad garlinghouse | |
| Angel | Charlie Cheever | |
| Angel | Dharmesh Shah | |
| Angel | jeff seibert | |
| Angel | jeremy stoppelman | |
| Angel | Joe Greenstein | |
| Angel | karim elsahy | |
| Angel | louis beryl | |
| Angel | mike volpe | |
| Angel | oliver thylmann | |
| Angel | scott-belsky | |
| Angel | Wayne Chang | |
| Angel | jose suarez | |
| Angel | paul buchheit | |
| Angel | Sam Altman | |
| Angel | Steve Case | |
| Organization | — | |
| Organization | — | |
O'Reilly AlphaTech Ventures | — | — |
YC | — | — |
This company has completed 8 funding rounds. Current round is highlighted.
Total Raised
$100.8M
Top Valuation
-
Science Exchange raised $25M in a Series B round.
The round was announced on 03/01/16.
The round was led by Maverick Capital.