
Seed funding round for Scentbird raising $3M in March 2016
Seed funding round for Scentbird raising $3M in March 2016
| Investor | Firm Type | Partner |
|---|---|---|
| Venture Capital |
| — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Accelerator | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Angel | Kevin Weil |
| Angel | Vinay Hiremath |
| Angel | Sam Altman |
| Angel | Ryan Duranso |
| Angel | Rohit Jain |
| Angel | David Fraga |
| Angel | Bo Peabody |
| Angel | Joshua Schachter |
This company has completed 4 funding rounds. Current round is highlighted.
Total Raised
$29M
Top Valuation
-
Scentbird raised $3M in a Seed round.
The round was announced on 03/01/16.