Loading news...
Loading news...

Series E funding round for AT&T CyberSecurity raising $52M in August 2015
Series E funding round for AT&T CyberSecurity raising $52M in August 2015
| Investor | Firm Type |
|---|
| Partner |
|---|
IVPLEAD | Venture Capital | — |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Angel | Vikas Sabnani | |
| Angel | Kevin Hartz | |
| Angel | Jawed Karim | |
| Angel | Hans Tung | |
| Angel | Jeff Bezos | |
| Angel | Jeremy Stoppelman | |
| Angel | Oliver Jung | |
| Angel | Ann Winblad | |
| Angel | Shervin Pishevar | |
| Angel | Jeffrey Lam | |
| Angel | Jabez Dewey | |
| Angel | Kevin Colas | |
| Angel | Marcus Börner | |
| Angel | Tim Ringel | |
| Angel | Jean-Sébastien Wallez | |
| Angel | Michael Abramson | |
| Angel | Rashaun Williams |
This company has completed 6 funding rounds. Current round is highlighted.
Total Raised
$117M
Top Valuation
-
AT&T CyberSecurity raised $52M in a Series E round.
The round was announced on 08/01/15.
The round was led by IVP.