Seed funding round for Vibrado Technologies raising $1M in August 2014
Seed funding round for Vibrado Technologies raising $1M in August 2014
| Investor | Firm Type | Partner |
|---|---|---|
| Venture Capital |
| — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Angel | Michael Levit |
| Angel | James Beshara |
| Angel | Alexander Rosen |
| Angel | Patrick S. Chung |
| Angel | Chung-Man Tam |
| Angel | Brad Holden |
| Angel | Anne Wojcicki |
| Angel | Anthony Saleh |
| Angel | Zachary Bogue |
This company has completed 2 funding rounds. Current round is highlighted.
Total Raised
$1.1M
Top Valuation
-
Vibrado Technologies raised $1M in a Seed round.
The round was announced on 08/01/14.