
§ Funding Round
Seed funding round for Women.com raising $2M in July 2014
Seed funding round for Women.com raising $2M in July 2014
| Investor | Firm Type | Partner |
|---|---|---|
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | zachary bogue | |
Dimension Capital | — | — |
Draper Associates | — | — |
| Organization | — | |
| Organization | — | |
| Angel | m.g. siegler | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | alexander rosen | |
| Organization | — | |
Seven Seven Six | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | akash garg | |
| Angel | alain hanover | |
| Angel | anil dharni | |
| Angel | anthony soohoo | |
Charlie Songhurst | — | — |
| Angel | clark landry | |
| Angel | David Petersen | |
| Angel | Dharmesh Shah | |
| Angel | erick miller | |
| Angel | Eric Ries | |
| Angel | farzad nazem | |
| Angel | ian mcnish | |
| Angel | james hong | |
| Angel | John Collison | |
| Angel | jonathan boutelle | |
| Angel | justin kitch | |
| Angel | manish chandra | |
| Angel | marc benioff | |
| Angel | matt cutts | |
MG Siegler | — | — |
| Angel | narendra rocherolle | |
| Angel | othman laraki | |
| Angel | philip kaplan | |
| Angel | richard cooperstein | |
| Angel | Rick Morrison | |
| Angel | ronny conway | |
| Angel | russell fradin | |
| Angel | russ fradin | |
| Angel | ryan spoon |
This company has completed 1 funding round. Current round is highlighted.
Total Raised
$2M
Top Valuation
-
Women.com raised $2M in a Seed round.
The round was announced on 07/01/14.