
§ Funding Round
Seed funding round for EarnIn raising $4M in July 2014
Seed funding round for EarnIn raising $4M in July 2014
| Investor | Firm Type | Partner |
|---|---|---|
| Angel | Kevin Hartz | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Draper Triangle | — | — |
Felicis VenturesLEAD | Organization | — |
| Angel | gideon yu | |
General Atlantic | — | — |
| Organization | — | |
| Organization | — | |
Innovation Works | — | — |
| Organization | — | |
| Organization | — | |
| Angel | glenn solomon | |
| Organization | — | |
Saga | — | — |
| Organization | — | |
Seven Seven Six | — | — |
| Organization | — | |
The Founder Coach | — | — |
The Hit Forge | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | aaron levie | |
| Angel | andy rankin | |
| Angel | Charlie Cheever | |
| Angel | david haywood smith | |
| Angel | Ian Hogarth | |
| Angel | jared kopf | |
| Angel | jeff seibert | |
| Angel | jeremy stoppelman | |
| Angel | Joe Greenstein | |
| Angel | karim elsahy | |
| Angel | kevin o'leary | |
| Angel | louis beryl | |
| Angel | michael birch | |
| Angel | oliver thylmann | |
| Angel | Sam Altman | |
| Angel | Wayne Chang | |
Meyer MalkaLEAD | — | — |
This company has completed 5 funding rounds. Current round is highlighted.
Total Raised
$345M
Top Valuation
-
EarnIn raised $4M in a Seed round.
The round was announced on 07/01/14.
The round was led by Felicis Ventures, Meyer Malka.