Seed funding round for Instamotor Technologies raising $530K in June 2014
Seed funding round for Instamotor Technologies raising $530K in June 2014
| Investor | Firm Type | Partner |
|---|---|---|
| Angel Group |
| — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Angel | Vivek Garipalli |
| Angel | Stewart Butterfield |
| Angel | Jeffrey Lee |
| Angel | Scott Banister |
| Angel | Michael Levinthal |
| Angel | Ashish Toshniwal |
| Angel | Louis Beryl |
| Angel | Todd Corenson |
| Angel | Russell Cook |
| Angel | Kunal Shah |
| Angel | Scott Belsky |
| Angel | Chloe Sladden |
This company has completed 3 funding rounds. Current round is highlighted.
Total Raised
$5.5M
Top Valuation
-
Instamotor Technologies raised $530K in a Seed round.
The round was announced on 06/01/14.