
§ Funding Round
Seed funding round for Visibly raising $1M in February 2014
Seed funding round for Visibly raising $1M in February 2014
| Investor | Firm Type | Partner |
|---|---|---|
| Organization | — | |
| Organization | — | |
Chicago VenturesLEAD | Organization | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
High Alpha | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | daren cotter | |
| Angel | armando pauker | |
David Herrmann | — | — |
| Angel | jim deyoung | |
| Angel | john rompon | |
| Angel | lon chow | |
| Angel | michael sachs | |
| Angel | sam yagan | |
| Angel | tao huang | |
| Angel | wayne boulais |
This company has completed 4 funding rounds. Current round is highlighted.
Total Raised
$25M
Top Valuation
-
Visibly raised $1M in a Seed round.
The round was announced on 02/01/14.
The round was led by Chicago Ventures, Tribeca Venture Partners.