
§ Funding Round
Seed funding round for Gem raising $2M in February 2014
Seed funding round for Gem raising $2M in February 2014
| Investor | Firm Type | Partner |
|---|---|---|
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | esther dyson | |
| Angel | jaan tallinn | |
| Angel | josh burwick | |
| Angel | shervin pishevar | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | akash garg | |
| Organization | — | |
| Organization | — | |
| Angel | amr awadallah | |
| Angel | armando mann | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | david ibnale | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | gautam gupta | |
| Angel | gokul rajaram | |
| Organization | — | |
Hardware Club | — | — |
| Organization | — | |
| Angel | jared kopf | |
| Angel | jeff clarke | |
| Angel | josh silverman | |
| Angel | joshua schachter | |
| Angel | joshua summers | |
| Organization | — | |
| Angel | kevin-weil | |
| Angel | konstantin othmer | |
| Organization | — | |
| Angel | lisa gansky | |
| Angel | marc benioff | |
| Angel | mark pincus | |
| Angel | michael g. rubin | |
| Angel | mike vernal | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | othman laraki | |
| Organization | — | |
| Angel | richard branson | |
| Angel | robert goldberg | |
| Angel | rob solomon | |
| Angel | rob theis | |
| Organization | — | |
| Organization | — | |
Silicon Valley Connect | — | — |
| Organization | — | |
| Organization | — | |
| Angel | Steve Chen | |
| Angel | sue xu | |
Tekton VenturesLEAD | Organization | — |
| Organization | — | |
| Organization | — | |
| Angel | vishal makhijani | |
| Organization | — | |
| Angel | james joaquin | |
| Organization | — | |
howard morganLEAD | Angel | howard morgan |
Jim RobinsonLEAD | — | — |
This company has completed 10 funding rounds. Current round is highlighted.
Total Raised
$202.8M
Top Valuation
-
Gem raised $2M in a Seed round.
The round was announced on 02/01/14.
The round was led by Tekton Ventures, Birchmere Ventures, howard morgan, Jim Robinson.