
§ Funding Round
Series A funding round for Braze raising $8M in November 2013
Series A funding round for Braze raising $8M in November 2013
| Investor | Firm Type | Partner |
|---|---|---|
| Organization | — | |
| Angel | Kevin Hartz | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Lazerow Ventures | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | alexander rosen | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | adam d'angelo | |
| Angel | brian o'kelley | |
Charlie Songhurst | — | — |
| Angel | clark landry | |
| Angel | Eric Ries | |
| Angel | eric stein | |
| Angel | ethan beard | |
| Angel | evangelos simoudis | |
| Angel | jay weintraub | |
| Angel | jeremy lizt | |
| Angel | joanna rees | |
| Angel | joe zawadzki | |
| Angel | justin kitch | |
| Angel | kevin ober | |
| Angel | kim perell | |
| Angel | manish chandra | |
| Angel | mark gerson | |
| Angel | michael brehm | |
| Angel | noah pickholtz | |
| Angel | ron hirson | |
| Angel | russell fradin | |
| Angel | russ fradin | |
| Angel | scott faber | |
| Angel | tien tzuo | |
| Angel | tim ringel | |
| Angel | travis may | |
| Angel | warren jenson | |
| Angel | michael lazerow | |
Accelerator Ventures | — | — |
tom petersonLEAD | Angel | tom peterson |
| Organization | — |
This company has completed 7 funding rounds. Current round is highlighted.
Total Raised
$176M
Top Valuation
-
Braze raised $8M in a Series A round.
The round was announced on 11/01/13.
The round was led by tom peterson.