Loading news...

Series E funding round for Electric Cloud raising $8M in September 2013
Series E funding round for Electric Cloud raising $8M in September 2013
| Investor | Firm Type |
|---|
| Partner |
|---|
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Accelerator | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Private | — | |
| Angel | Alexander Rosen | |
| Angel | Kiersten Stead | |
| Angel | Bradley Horowitz |
This company has completed 8 funding rounds. Current round is highlighted.
Total Raised
$60M
Top Valuation
-
Electric Cloud raised $8M in a Series E round.
The round was announced on 09/01/13.
The round was led by Siemens Venture Capital.