§ Funding Round
Series A funding round for ecomom raising $4M in December 2011
Series A funding round for ecomom raising $4M in December 2011
| Investor | Firm Type | Partner |
|---|---|---|
| Angel | Kevin Hartz | |
| Organization | — | |
| Organization | — | |
| Angel | matt ocko | |
| Angel | zachary bogue | |
| Organization | — | |
| Organization | — | |
Human Augmentation Syndicate | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
Outlander Labs | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
The Hit Forge | — | — |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Organization | — | |
| Angel | don hutchison | |
| Angel | gianni martire | |
| Angel | jay weintraub | |
| Angel | Joe Greenstein | |
| Angel | larry braitman | |
| Angel | lawrence braitman | |
| Angel | mac harman | |
| Angel | mark cuban | |
| Angel | michael birch | |
| Angel | rich lefurgy | |
| Angel | simon gelfand | |
| Angel | bruce leak | |
| Angel | chamath palihapitiya | |
| Angel | dave mcclure | |
Edward Wilson | — | — |
| Angel | matias de | |
| Angel | paige craig | |
| Angel | rohan oza | |
| Angel | thomas mcinerney | |
| Angel | Tony Hsieh | |
| Angel | Troy Carter | |
| Angel | walter kortschak | |
| Angel | zac zeitlin | |
500 Startups | — | — |
| Organization | — | |
john hamelLEAD | Angel | john hamel |
| Organization | — | |
| Organization | — | |
Summit Series | — | — |
| Organization | — |
This company has completed 2 funding rounds. Current round is highlighted.
Total Raised
$5.1M
Top Valuation
-
ecomom raised $4M in a Series A round.
The round was announced on 12/01/11.
The round was led by john hamel.