Seed funding round for Skillshare raising $550K in April 2011
Seed funding round for Skillshare raising $550K in April 2011
| Investor | Firm Type | Partner |
|---|---|---|
| Venture Capital |
| — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Angel | Craig Shapiro |
| Angel | Jawed Karim |
| Angel | Jeff Bezos |
| Angel | Russ Fradin |
| Angel | Adam Schwartz |
| Angel | Aaron Patzer |
| Angel | Russell Fradin |
| Angel | Esther Dyson |
| Angel | Daniel Rosensweig |
| Angel | Marc Benioff |
| Angel | Matt Ocko |
| Angel | Ken Howery |
| Angel | Oliver Jung |
| Angel | Tom McInerney |
| Angel | Scott Heiferman |
| Angel | Joi Ito |
| Angel | Karl Jacob |
| Angel | Clark Landry |
| Angel | Richard Rosenblatt |
| Angel | Joshua Schachter |
This company has completed 6 funding rounds. Current round is highlighted.
Total Raised
$107.5M
Top Valuation
-
Skillshare raised $550K in a Seed round.
The round was announced on 04/01/11.