
Seed funding round for Signal AI raising $2M in March 2015
Seed funding round for Signal AI raising $2M in March 2015
| Investor | Firm Type | Partner |
|---|
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Angel | Turi Munthe |
| Angel | Rahul Powar |
| Angel | Robin Klein |
| Angel | Andy Phillipps |
| Angel | Jason Stockwood |
| Angel | Darren Shapland |
| Angel | Jonathan Goodwin |
| Angel | Andrew Jennings |
| Angel | Jon Moulton |
| Angel | Stephan Thoma |
| Angel | Leonard Picardo |
This company has completed 7 funding rounds. Current round is highlighted.
Total Raised
$266.4M
Top Valuation
-
Signal AI raised $2M in a Seed round.
The round was announced on 03/01/15.
The round was led by Frontline Ventures.