
Series B funding round for Recursion Pharmaceuticals raising $60M in October 2017
Series B funding round for Recursion Pharmaceuticals raising $60M in October 2017
| Investor | Firm Type |
|---|
| Partner |
|---|
| Venture Capital | — | |
| Venture Capital | — | |
| Private | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Angel | Jeff Seibert | |
| Angel | Dylan Taylor | |
| Angel | Chris Boshuizen | |
| Angel | Wayne Chang |
This company has completed 8 funding rounds. Current round is highlighted.
Total Raised
$509.5M
Top Valuation
-
Recursion Pharmaceuticals raised $60M in a Series B round.
The round was announced on 10/01/17.
The round was led by DCVC (Data Collective).