Series A funding round for RealtyMogul raising $9M in March 2014
Series A funding round for RealtyMogul raising $9M in March 2014
| Investor | Firm Type | Partner |
|---|
CanaanLEAD | Private | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Angel | Marty Weiss |
| Angel | Esther Dyson |
| Angel | Haroon Mokhtarzada |
| Angel | Farzad Nazem |
| Angel | Oliver Jung |
| Angel | Shervin Pishevar |
| Angel | Troy Carter |
| Angel | Anthony Saleh |
This company has completed 4 funding rounds. Current round is highlighted.
Total Raised
$118M
Top Valuation
-
RealtyMogul raised $9M in a Series A round.
The round was announced on 03/01/14.
The round was led by Hrach Simonian.