
Seed funding round for Moonhub raising $4M in February 2023
Seed funding round for Moonhub raising $4M in February 2023
| Investor | Firm Type | Partner |
|---|
Khosla VenturesLEAD | Venture Capital | — |
GVLEAD | Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Angel | Ram Shriram |
| Angel | Mike Volpi |
| Angel | Preetha Parthasarathy |
| Angel | Rob Theis |
| Angel | Chris Re |
| Angel | Jennifer Wolf |
| Angel | Susan Wojcicki In remembrance |
This company has completed 5 funding rounds. Current round is highlighted.
Total Raised
$19.4M
Top Valuation
-
Moonhub raised $4M in a Seed round.
The round was announced on 02/01/23.
The round was led by Google Ventures, Khosla Ventures.