
Series C funding round for HotSpot Therapeutics raising $100M in November 2021
Series C funding round for HotSpot Therapeutics raising $100M in November 2021
| Investor | Firm Type |
|---|
| Partner |
|---|
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Corporate Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — |
This company has completed 3 funding rounds. Current round is highlighted.
Total Raised
$210M
Top Valuation
-
HotSpot Therapeutics raised $100M in a Series C round.
The round was announced on 11/01/21.
The round was led by Pivotal bioVenture Partners.