Series A funding round for Gilmour Space Technologies raising $4M in May 2017
Series A funding round for Gilmour Space Technologies raising $4M in May 2017
| Investor | Firm Type |
|---|
| Partner |
|---|
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Private | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Angel | Aayush Phumbhra | |
| Angel | Madhu Chamarty | |
| Angel | Trevor Folsom | |
| Angel | Konstantin Othmer | |
| Angel | Sahin Boydas | |
| Angel | Bill Tai | |
| Angel | Kenneth Goldman |
This company has completed 7 funding rounds. Current round is highlighted.
Total Raised
$372M
Top Valuation
-
Gilmour Space Technologies raised $4M in a Series A round.
The round was announced on 05/01/17.
The round was led by Blackbird Ventures Australia.