
Series D funding round for FullStory raising $100M in August 2021
Series D funding round for FullStory raising $100M in August 2021
| Investor | Firm Type | Partner |
|---|
PermiraLEAD | Private Equity | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Angel | Karim Faris |
| Angel | Ron Wohl |
This company has completed 7 funding rounds. Current round is highlighted.
Total Raised
$186.2M
Top Valuation
-
FullStory raised $100M in a Series D round.
The round was announced on 08/01/21.
The round was led by Bruce Chizen.