Seed funding round for Frame - Fertility & Family Building raising $3M in April 2022
Seed funding round for Frame - Fertility & Family Building raising $3M in April 2022
| Investor | Firm Type |
|---|
| Partner |
|---|
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Private | — | |
| Angel | Christine Hsu Evans | |
| Angel | Giovanni Colella | |
| Angel | Julia Taylor Cheek | |
| Angel | Jonathan Hirsch | |
| Angel | Austin Ogilvie |
This company has completed 1 funding round. Current round is highlighted.
Total Raised
$3M
Top Valuation
-
Frame - Fertility & Family Building raised $3M in a Seed round.
The round was announced on 04/01/22.
The round was led by Looking Glass Capital.