Expedition Therapeutics raised a Series A round.
Expedition Therapeutics raised a Series A round.
| Investor | Firm Type | Partner |
|---|
| Venture Capital | — | |
Novo VenturesLEAD | Venture Capital | — |
Novo HoldingsLEAD | Venture Capital | — |
| Venture Capital | — | |
Ken HarrisonLEAD | Angel | Ken Harrison |
Jonathan LeffLEAD | Angel | Jonathan Leff |
| Venture Capital | — | |
| Venture Capital | — | |
| Hedge Fund | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Venture Capital | — | |
| Corporate Venture Capital | — | |
| Venture Capital | — |
This company has completed 2 funding rounds. Current round is highlighted.
Total Raised
$335M
Top Valuation
-
Expedition Therapeutics raised $165M in a Early Stage Venture round.
The round was announced on 10/09/25.
The round was led by Novo Holdings, Sofinnova Ventures, Ken Harrison, Jonathan Leff, Ken Harrison, Jonathan Leff.