CoFounder.co raised $8.7M Seed venture round, led by Union Square Ventures.
This funding round does not have an about section yet.
| Investor | Firm Type | Partner |
|---|
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Private | — |
| Private | — |
| Angel | Sarah Chieng |
| Angel | Matthew Parkhurst |
| Angel | John Phamous |
| Angel | Yohei Nakajima |
| Angel | Scott Belsky |
| Angel | Jacky Huang |
This company has completed 1 funding round. Current round is highlighted.
Total Raised
$8.7M
Top Valuation
-
CoFounder.co raised $8.7M in a Seed round.
The round was announced on 12/08/25.
The round was led by Union Square Ventures.