
Seed funding round for Clockwork raising $5M in March 2022
Seed funding round for Clockwork raising $5M in March 2022
| Investor | Firm Type | Partner |
|---|
Underscore VCLEAD | Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Venture Capital | — |
| Angel | Munish Varma |
| Angel | Viral Bajaria |
| Angel | Gokul Rajaram |
| Angel | Ali Moiz |
| Angel | Nicolas Berggruen |
| Angel | Ram Shriram |
| Angel | Charlie Songhurst |
| Angel | Neeraj Bharadwaj |
| Angel | Matt Ocko |
| Angel | John Hennessey |
| Angel | Sumon Sadhu |
| Angel | Mike Giampapa |
| Angel | Sahin Boydas |
| Angel | Immad Akhund |
| Angel | Alison Engel |
| Angel | Ilya Kondrashov |
| Angel | Rajan Anandan |
| Angel | Jerry Yang |
This company has completed 4 funding rounds. Current round is highlighted.
Total Raised
$33M
Top Valuation
-
Clockwork raised $5M in a Seed round.
The round was announced on 03/01/22.
The round was led by Underscore VC.